top of page
Human-Wildlife Conflict Monitor
[XXXX]
ID | Time | Fix Age | Lat | Long | Altitude | Battery | Payload | Sequencenumber | Sigfox_mode | Slot |
---|---|---|---|---|---|---|---|---|---|---|
A4CBDA | 1670991724 | 1219 | 34.993193 | 135.810639 | 142 | 3.6 | 26f854a48a7a9bb28a82da391670991724 | 2069 | 1 | 13 |
A4CBDA | 1670991724 | 1219 | 34.993193 | 135.810639 | 142 | 3.6 | 26f854a48a7a9bb28a82da391670991724 | 2069 | 1 | 13 |
A4CBDA | 1670836924 | 81 | 34.993333 | 135.810628 | 107 | 3.61 | 1746bd7a0d3624ba22f83f181670836924 | 2066 | 1 | 13 |
A4CBDA | 1670836924 | 81 | 34.993333 | 135.810628 | 107 | 3.61 | 1746bd7a0d3624ba22f83f181670836924 | 2066 | 1 | 13 |
A4CBDA | 1670833323 | 21 | 34.993333 | 135.810628 | 107 | 3.61 | d0740a551846eba49c8ed0741670833323 | 2065 | 1 | 13 |
A4CBDA | 1670833323 | 21 | 34.993333 | 135.810628 | 107 | 3.61 | d0740a551846eba49c8ed0741670833323 | 2065 | 1 | 13 |
A4CBDA | 1670832063 | 0 | 34.993333 | 135.810628 | 107 | 3.63 | 5bf2efb967b74d5a2be029261670832063 | 2064 | 0 | 13 |
A4CBDA | 1670832058 | 0 | 34.993333 | 135.810628 | 107 | 3.63 | ce2d0123421ab54ca747c83f1670832058 | 2063 | 1 | 13 |
A4CBDA | 1670832058 | 0 | 34.993333 | 135.810628 | 107 | 3.63 | ce2d0123421ab54ca747c83f1670832058 | 2063 | 1 | 13 |
A4CBDA | 1670754124 | 261 | 34.993322 | 135.810456 | 107 | 3.59 | c6194f1100fd4c9668c5d42c1670754124 | 2062 | 1 | 13 |
A4CBDA | 1670754124 | 261 | 34.993322 | 135.810456 | 107 | 3.59 | c6194f1100fd4c9668c5d42c1670754124 | 2062 | 1 | 13 |
A4CBDA | 1670738410 | 0 | 34.993322 | 135.810456 | 107 | 3.61 | 3612839222a47aab178402e71670738410 | 2060 | 0 | 13 |
A4CBDA | 1670738410 | 0 | 34.993322 | 135.810456 | 107 | 3.61 | 3612839222a47aab178402e71670738410 | 2060 | 0 | 13 |
A4CBDA | 1670738404 | 0 | 34.993322 | 135.810456 | 107 | 3.61 | bfae235f373eb33ac969beee1670738404 | 2059 | 1 | 13 |
A4CBDA | 1670738404 | 0 | 34.993322 | 135.810456 | 107 | 3.61 | bfae235f373eb33ac969beee1670738404 | 2059 | 1 | 13 |
A4CBDA | 1670710926 | 3740 | 34.9933 | 135.810757 | 121 | 3.59 | cc2d7f515be8a40f34065e1e1670710926 | 2058 | 1 | 13 |
A4CBDA | 1670710926 | 3740 | 34.9933 | 135.810757 | 121 | 3.59 | cc2d7f515be8a40f34065e1e1670710926 | 2058 | 1 | 13 |
A4CBDA | 1670678525 | 3200 | 34.9933 | 135.810757 | 121 | 3.59 | 6b50a78c698850d932cbc91a1670678525 | 2057 | 1 | 13 |
A4CBDA | 1670678525 | 3200 | 34.9933 | 135.810757 | 121 | 3.59 | 6b50a78c698850d932cbc91a1670678525 | 2057 | 1 | 13 |
A4CBDA | 1670664126 | 2960 | 34.9933 | 135.810757 | 121 | 3.62 | 270b2b84303fcc8e46b6b6371670664126 | 2055 | 1 | 13 |
A4CBDA | 1670664126 | 2960 | 34.9933 | 135.810757 | 121 | 3.62 | 270b2b84303fcc8e46b6b6371670664126 | 2055 | 1 | 13 |
A4CBDA | 1670570525 | 1400 | 34.9933 | 135.810757 | 121 | 3.62 | b43718f378eaca75d729bc951670570525 | 2054 | 1 | 13 |
A4CBDA | 1670486468 | 0 | 34.9933 | 135.810757 | 121 | 3.6 | eb14d84ee8697e53e27617cb1670486468 | 2052 | 1 | 13 |
A4CBDA | 1670486468 | 0 | 34.9933 | 135.810757 | 121 | 3.6 | eb14d84ee8697e53e27617cb1670486468 | 2052 | 1 | 13 |
A4CBDA | 1670484123 | 82 | 34.993451 | 135.810682 | 92 | 3.6 | 8e66a6213d81a0460e7e674b1670484123 | 2051 | 1 | 13 |
A4CBDA | 1670484123 | 82 | 34.993451 | 135.810682 | 92 | 3.6 | 8e66a6213d81a0460e7e674b1670484123 | 2051 | 1 | 13 |
A4CBDA | 1670480523 | 22 | 34.993451 | 135.810682 | 92 | 3.6 | 038c9f0e9a0d2323af86beec1670480523 | 2050 | 1 | 13 |
A4CBDA | 1670480523 | 22 | 34.993451 | 135.810682 | 92 | 3.6 | 038c9f0e9a0d2323af86beec1670480523 | 2050 | 1 | 13 |
A4CBDA | 1670479173 | 0 | 34.993451 | 135.810682 | 92 | 3.61 | 2b4d1337293db0680735ff071670479173 | 2048 | 1 | 13 |
A4CBDA | 1670472032 | 0 | 34.9933 | 135.810467 | 138 | 3.59 | 2e3315a0c8dbe8d38ab238481670472032 | 2046 | 1 | 13 |
A4CBDA | 1670472032 | 0 | 34.9933 | 135.810467 | 138 | 3.59 | 2e3315a0c8dbe8d38ab238481670472032 | 2046 | 1 | 13 |
A4CBDA | 1670397724 | 1401 | 34.993129 | 135.810553 | 131 | 3.6 | 963c2484a07d219adceb26991670397724 | 2044 | 1 | 13 |
A4CBDA | 1670397724 | 1401 | 34.993129 | 135.810553 | 131 | 3.6 | 963c2484a07d219adceb26991670397724 | 2044 | 1 | 13 |
A4CBDA | 1670313632 | 0 | 34.993129 | 135.810553 | 131 | 3.63 | 1750f2cad5dc4c40ab09b5551670313632 | 2041 | 1 | 13 |
A4CBDA | 1670313632 | 0 | 34.993129 | 135.810553 | 131 | 3.63 | 1750f2cad5dc4c40ab09b5551670313632 | 2041 | 1 | 13 |
A4CBDA | 1670131324 | 1162 | 34.99329 | 135.811046 | 63 | 3.6 | 75872e24c161be890c0424151670131324 | 2040 | 1 | 13 |
A4CBDA | 1670131324 | 1162 | 34.99329 | 135.811046 | 63 | 3.6 | 75872e24c161be890c0424151670131324 | 2040 | 1 | 13 |
A4CBDA | 1670120524 | 982 | 34.99329 | 135.811046 | 63 | 3.6 | 24fd902fb63707f35b6b43f41670120524 | 2038 | 1 | 13 |
A4CBDA | 1670120524 | 982 | 34.99329 | 135.811046 | 63 | 3.6 | 24fd902fb63707f35b6b43f41670120524 | 2038 | 1 | 13 |
A4CBDA | 1670088124 | 442 | 34.99329 | 135.811046 | 63 | 3.6 | da4872cbe89b4ce10ffd2cc41670088124 | 2033 | 1 | 13 |
A4CBDA | 1670088124 | 442 | 34.99329 | 135.811046 | 63 | 3.6 | da4872cbe89b4ce10ffd2cc41670088124 | 2033 | 1 | 13 |
A4CBDA | 1670073724 | 202 | 34.99329 | 135.811046 | 63 | 3.6 | 14d13a23f2ea30dc978087601670073724 | 2029 | 1 | 13 |
A4CBDA | 1670073724 | 202 | 34.99329 | 135.811046 | 63 | 3.6 | 14d13a23f2ea30dc978087601670073724 | 2029 | 1 | 13 |
A4CBDA | 1670070124 | 142 | 34.99329 | 135.811046 | 63 | 3.6 | 3d58ef837cc2ff61c7c701831670070124 | 2028 | 1 | 13 |
A4CBDA | 1670070124 | 142 | 34.99329 | 135.811046 | 63 | 3.6 | 3d58ef837cc2ff61c7c701831670070124 | 2028 | 1 | 13 |
A4CBDA | 1670061553 | 0 | 34.99329 | 135.811046 | 63 | 3.61 | 1aa4320d78213271722dfd841670061553 | 2024 | 1 | 13 |
A4CBDA | 1670034123 | 21 | 34.9933 | 135.810553 | 116 | 3.62 | bb9c9b7e72f2b3975da4b3251670034123 | 2020 | 1 | 13 |
A4CBDA | 1670034123 | 21 | 34.9933 | 135.810553 | 116 | 3.62 | bb9c9b7e72f2b3975da4b3251670034123 | 2020 | 1 | 13 |
A4CBDA | 1670032832 | 0 | 34.9933 | 135.810553 | 116 | 3.63 | 1863c9aa6caba7142507925d1670032832 | 2018 | 1 | 13 |
A4CBDA | 1670032832 | 0 | 34.9933 | 135.810553 | 116 | 3.63 | 1863c9aa6caba7142507925d1670032832 | 2018 | 1 | 13 |
A4CBDA | 1670026924 | 142 | 34.993311 | 135.810349 | 144 | 3.64 | c826175258c51b26234609c51670026924 | 2016 | 1 | 13 |
A4CBDA | 1670026924 | 142 | 34.993311 | 135.810349 | 144 | 3.64 | c826175258c51b26234609c51670026924 | 2016 | 1 | 13 |
A4CBDA | 1670023324 | 82 | 34.993311 | 135.810349 | 144 | 3.66 | 6b175a803d7672edf3bffdc21670023324 | 2015 | 1 | 13 |
A4CBDA | 1670023324 | 82 | 34.993311 | 135.810349 | 144 | 3.66 | 6b175a803d7672edf3bffdc21670023324 | 2015 | 1 | 13 |
A4CBDA | 1670018393 | 0 | 34.993311 | 135.810349 | 144 | 3.68 | 93267d47c9b65a71ed8d787f1670018393 | 2013 | 0 | 13 |
A4CBDA | 1670018393 | 0 | 34.993311 | 135.810349 | 144 | 3.68 | 93267d47c9b65a71ed8d787f1670018393 | 2013 | 0 | 13 |
A4CBDA | 1670016124 | 1042 | 34.993311 | 135.810585 | 119 | 3.68 | 3cd3fec02fe455b5b136958d1670016124 | 2011 | 1 | 13 |
A4CBDA | 1670016124 | 1042 | 34.993311 | 135.810585 | 119 | 3.68 | 3cd3fec02fe455b5b136958d1670016124 | 2011 | 1 | 13 |
A4CBDA | 1670012524 | 982 | 34.993311 | 135.810585 | 119 | 3.68 | 4f1220273e739ad9c70ebd021670012524 | 2010 | 1 | 13 |
A4CBDA | 1670012524 | 982 | 34.993311 | 135.810585 | 119 | 3.68 | 4f1220273e739ad9c70ebd021670012524 | 2010 | 1 | 13 |
A4CBDA | 1670008924 | 922 | 34.993311 | 135.810585 | 119 | 3.68 | 7f383d2858607372d1cff0141670008924 | 2009 | 1 | 13 |
A4CBDA | 1670008924 | 922 | 34.993311 | 135.810585 | 119 | 3.68 | 7f383d2858607372d1cff0141670008924 | 2009 | 1 | 13 |
A4CBDA | 1669990924 | 622 | 34.993311 | 135.810585 | 119 | 3.68 | a4b838b8f9dd6758e5fb9b541669990924 | 2004 | 1 | 13 |
A4CBDA | 1669990924 | 622 | 34.993311 | 135.810585 | 119 | 3.68 | a4b838b8f9dd6758e5fb9b541669990924 | 2004 | 1 | 13 |
A4CBDA | 1669953589 | 0 | 34.993311 | 135.810585 | 119 | 3.68 | 52b238e9a77e72950d284e5e1669953589 | 1998 | 0 | 13 |
A4CBDA | 1669953589 | 0 | 34.993311 | 135.810585 | 119 | 3.68 | 52b238e9a77e72950d284e5e1669953589 | 1998 | 0 | 13 |
A4CBDA | 1669953584 | 0 | 34.993311 | 135.810585 | 119 | 3.68 | a155e100c7e5de26c7227c321669953584 | 1997 | 1 | 13 |
A4CBDA | 1669953584 | 0 | 34.993311 | 135.810585 | 119 | 3.68 | a155e100c7e5de26c7227c321669953584 | 1997 | 1 | 13 |
A4CBDA | 1669944124 | 80 | 34.993097 | 135.810499 | 126 | 3.68 | 279806f2cdf9d21edd5274a21669944124 | 1996 | 1 | 13 |
A4CBDA | 1669944124 | 80 | 34.993097 | 135.810499 | 126 | 3.68 | 279806f2cdf9d21edd5274a21669944124 | 1996 | 1 | 13 |
A4CBDA | 1669939271 | 0 | 34.993097 | 135.810499 | 126 | 3.69 | 3aa5d73737d654c50db4624c1669939271 | 1994 | 0 | 13 |
A4CBDA | 1669939271 | 0 | 34.993097 | 135.810499 | 126 | 3.69 | 3aa5d73737d654c50db4624c1669939271 | 1994 | 0 | 13 |
A4CBDA | 1669939265 | 0 | 34.993097 | 135.810499 | 126 | 3.69 | 4bb2913d47382063662701c41669939265 | 1993 | 1 | 13 |
A4CBDA | 1669939265 | 0 | 34.993097 | 135.810499 | 126 | 3.69 | 4bb2913d47382063662701c41669939265 | 1993 | 1 | 13 |
A4CBDA | 1669936925 | 2961 | 34.993354 | 135.810456 | 116 | 3.69 | 90e1261f4e4c8019b6359a641669936925 | 1992 | 1 | 13 |
A4CBDA | 1669936925 | 2961 | 34.993354 | 135.810456 | 116 | 3.69 | 90e1261f4e4c8019b6359a641669936925 | 1992 | 1 | 13 |
A4CBDA | 1669803724 | 741 | 34.993354 | 135.810456 | 116 | 3.7 | 0dd7b323116d0e871bf26f341669803724 | 1990 | 1 | 13 |
A4CBDA | 1669803724 | 741 | 34.993354 | 135.810456 | 116 | 3.7 | 0dd7b323116d0e871bf26f341669803724 | 1990 | 1 | 13 |
A4CBDA | 1669759263 | 0 | 34.993354 | 135.810456 | 116 | 3.7 | 156629c4ece971615889eb011669759263 | 1989 | 0 | 13 |
A4CBDA | 1669759263 | 0 | 34.993354 | 135.810456 | 116 | 3.7 | 156629c4ece971615889eb011669759263 | 1989 | 0 | 13 |
A4CBDA | 1669759257 | 0 | 34.993354 | 135.810456 | 116 | 3.7 | 8a586abab7cba2cdb73bdc741669759257 | 1988 | 1 | 13 |
A4CBDA | 1669759257 | 0 | 34.993354 | 135.810456 | 116 | 3.7 | 8a586abab7cba2cdb73bdc741669759257 | 1988 | 1 | 13 |
A4CBDA | 1669756925 | 2480 | 34.993376 | 135.810896 | 65 | 3.7 | f006111f50f5aa292af658c91669756925 | 1987 | 1 | 13 |
A4CBDA | 1669756925 | 2480 | 34.993376 | 135.810896 | 65 | 3.7 | f006111f50f5aa292af658c91669756925 | 1987 | 1 | 13 |
A4CBDA | 1669746125 | 2300 | 34.993376 | 135.810896 | 65 | 3.7 | 6ea02725bb807026bef06f6b1669746125 | 1986 | 1 | 13 |
A4CBDA | 1669746125 | 2300 | 34.993376 | 135.810896 | 65 | 3.7 | 6ea02725bb807026bef06f6b1669746125 | 1986 | 1 | 13 |
A4CBDA | 1669713725 | 1760 | 34.993376 | 135.810896 | 65 | 3.7 | 636638242ef440326cc3253d1669713725 | 1985 | 1 | 13 |
A4CBDA | 1669713725 | 1760 | 34.993376 | 135.810896 | 65 | 3.7 | 636638242ef440326cc3253d1669713725 | 1985 | 1 | 13 |
A4CBDA | 1669608121 | 0 | 34.993376 | 135.810896 | 65 | 3.69 | 3fc33958fb9187408349d0951669608121 | 1984 | 0 | 13 |
A4CBDA | 1669608121 | 0 | 34.993376 | 135.810896 | 65 | 3.69 | 3fc33958fb9187408349d0951669608121 | 1984 | 0 | 13 |
A4CBDA | 1669608116 | 0 | 34.993376 | 135.810896 | 65 | 3.69 | cf6e8f8b14cf13d757550ac91669608116 | 1983 | 1 | 13 |
A4CBDA | 1669608116 | 0 | 34.993376 | 135.810896 | 65 | 3.69 | cf6e8f8b14cf13d757550ac91669608116 | 1983 | 1 | 13 |
A4CBDA | 1669602124 | 141 | 34.993225 | 135.810553 | 111 | 3.69 | 86862080e529aa54a87f772e1669602124 | 1982 | 1 | 13 |
A4CBDA | 1669602124 | 141 | 34.993225 | 135.810553 | 111 | 3.69 | 86862080e529aa54a87f772e1669602124 | 1982 | 1 | 13 |
A4CBDA | 1669598523 | 81 | 34.993225 | 135.810553 | 111 | 3.69 | 47f554bac6b14154f09aaa631669598523 | 1981 | 1 | 13 |
A4CBDA | 1669598523 | 81 | 34.993225 | 135.810553 | 111 | 3.69 | 47f554bac6b14154f09aaa631669598523 | 1981 | 1 | 13 |
A4CBDA | 1669594923 | 21 | 34.993225 | 135.810553 | 111 | 3.69 | 4825c8cc8bfeb6fefa9c08a41669594923 | 1980 | 1 | 13 |
A4CBDA | 1669594923 | 21 | 34.993225 | 135.810553 | 111 | 3.69 | 4825c8cc8bfeb6fefa9c08a41669594923 | 1980 | 1 | 13 |
A4CBDA | 1669593638 | 0 | 34.993225 | 135.810553 | 111 | 3.7 | 6e1d136d7bb972460e13a9291669593638 | 1978 | 1 | 13 |
A4CBDA | 1669593638 | 0 | 34.993225 | 135.810553 | 111 | 3.7 | 6e1d136d7bb972460e13a9291669593638 | 1978 | 1 | 13 |
A4CBDA | 1669591324 | 1281 | 34.993204 | 135.810671 | 130 | 3.7 | 4eaa90cc75c431ead018f94a1669591324 | 1977 | 1 | 13 |
A4CBDA | 1669591324 | 1281 | 34.993204 | 135.810671 | 130 | 3.7 | 4eaa90cc75c431ead018f94a1669591324 | 1977 | 1 | 13 |
A4CBDA | 1669584124 | 1161 | 34.993204 | 135.810671 | 130 | 3.7 | ba82b7c70e55c1dd2e263d7e1669584124 | 1976 | 1 | 13 |
A4CBDA | 1669584124 | 1161 | 34.993204 | 135.810671 | 130 | 3.7 | ba82b7c70e55c1dd2e263d7e1669584124 | 1976 | 1 | 13 |
A4CBDA | 1669566124 | 861 | 34.993204 | 135.810671 | 130 | 3.7 | f8e7504ac6e6c17aaa2f21461669566124 | 1974 | 1 | 13 |
A4CBDA | 1669551724 | 621 | 34.993204 | 135.810671 | 130 | 3.7 | 309ced67cc093aafa04a06181669551724 | 1972 | 1 | 13 |
A4CBDA | 1669551724 | 621 | 34.993204 | 135.810671 | 130 | 3.7 | 309ced67cc093aafa04a06181669551724 | 1972 | 1 | 13 |
A4CBDA | 1669548124 | 561 | 34.993204 | 135.810671 | 130 | 3.7 | 59a2631aebf7b8bc071b62751669548124 | 1971 | 1 | 13 |
A4CBDA | 1669548124 | 561 | 34.993204 | 135.810671 | 130 | 3.7 | 59a2631aebf7b8bc071b62751669548124 | 1971 | 1 | 13 |
A4CBDA | 1669544524 | 501 | 34.993204 | 135.810671 | 130 | 3.71 | 02b2cc9159b0aa90525b9e0c1669544524 | 1970 | 1 | 13 |
A4CBDA | 1669544524 | 501 | 34.993204 | 135.810671 | 130 | 3.71 | 02b2cc9159b0aa90525b9e0c1669544524 | 1970 | 1 | 13 |
A4CBDA | 1669514417 | 0 | 34.993204 | 135.810671 | 130 | 3.7 | 7058f45144c11fbb895be09a1669514417 | 1968 | 0 | 13 |
A4CBDA | 1669514417 | 0 | 34.993204 | 135.810671 | 130 | 3.7 | 7058f45144c11fbb895be09a1669514417 | 1968 | 0 | 13 |
A4CBDA | 1669512123 | 81 | 34.993172 | 135.810435 | 125 | 3.7 | 0ee2cbc4cc0e311c3357b6c61669512123 | 1966 | 1 | 13 |
A4CBDA | 1669512123 | 81 | 34.993172 | 135.810435 | 125 | 3.7 | 0ee2cbc4cc0e311c3357b6c61669512123 | 1966 | 1 | 13 |
A4CBDA | 1669508523 | 21 | 34.993172 | 135.810435 | 125 | 3.69 | aa0006c47bc52d28928092d81669508523 | 1965 | 1 | 13 |
A4CBDA | 1669508523 | 21 | 34.993172 | 135.810435 | 125 | 3.69 | aa0006c47bc52d28928092d81669508523 | 1965 | 1 | 13 |
A4CBDA | 1669507241 | 0 | 34.993172 | 135.810435 | 125 | 3.7 | 31a8303dfc9a43df9992e04b1669507241 | 1964 | 0 | 13 |
A4CBDA | 1669507241 | 0 | 34.993172 | 135.810435 | 125 | 3.7 | 31a8303dfc9a43df9992e04b1669507241 | 1964 | 0 | 13 |
A4CBDA | 1669507236 | 0 | 34.993172 | 135.810435 | 125 | 3.7 | c931b48ec2561a71b0d04aa91669507236 | 1963 | 1 | 13 |
A4CBDA | 1669507236 | 0 | 34.993172 | 135.810435 | 125 | 3.7 | c931b48ec2561a71b0d04aa91669507236 | 1963 | 1 | 13 |
A4CBDA | 1669504923 | 802 | 34.9933 | 135.810606 | 109 | 3.7 | b2b645cc23899b41007cfb1a1669504923 | 1962 | 1 | 13 |
A4CBDA | 1669504923 | 802 | 34.9933 | 135.810606 | 109 | 3.7 | b2b645cc23899b41007cfb1a1669504923 | 1962 | 1 | 13 |
A4CBDA | 1669501323 | 742 | 34.9933 | 135.810606 | 109 | 3.7 | 13c43636ca70b62e670b56eb1669501323 | 1961 | 1 | 13 |
A4CBDA | 1669501323 | 742 | 34.9933 | 135.810606 | 109 | 3.7 | 13c43636ca70b62e670b56eb1669501323 | 1961 | 1 | 13 |
A4CBDA | 1669486924 | 502 | 34.9933 | 135.810606 | 109 | 3.7 | bf0250b189b6afa5146cbec71669486924 | 1957 | 1 | 13 |
A4CBDA | 1669486924 | 502 | 34.9933 | 135.810606 | 109 | 3.7 | bf0250b189b6afa5146cbec71669486924 | 1957 | 1 | 13 |
A4CBDA | 1669483324 | 442 | 34.9933 | 135.810606 | 109 | 3.7 | b289e4f7b31fd778868561c31669483324 | 1956 | 1 | 13 |
A4CBDA | 1669483324 | 442 | 34.9933 | 135.810606 | 109 | 3.7 | b289e4f7b31fd778868561c31669483324 | 1956 | 1 | 13 |
A4CBDA | 1669479723 | 382 | 34.9933 | 135.810606 | 109 | 3.7 | 553ceeb04c0f4ec19d6618361669479723 | 1955 | 1 | 13 |
A4CBDA | 1669479723 | 382 | 34.9933 | 135.810606 | 109 | 3.7 | 553ceeb04c0f4ec19d6618361669479723 | 1955 | 1 | 13 |
A4CBDA | 1669472524 | 262 | 34.9933 | 135.810606 | 109 | 3.7 | ff656c4e95a3ec038d98e8131669472524 | 1953 | 1 | 13 |
A4CBDA | 1669472524 | 262 | 34.9933 | 135.810606 | 109 | 3.7 | ff656c4e95a3ec038d98e8131669472524 | 1953 | 1 | 13 |
A4CBDA | 1669468924 | 202 | 34.9933 | 135.810606 | 109 | 3.7 | e400e39cbc0a6960921ba3fb1669468924 | 1952 | 1 | 13 |
A4CBDA | 1669468924 | 202 | 34.9933 | 135.810606 | 109 | 3.7 | e400e39cbc0a6960921ba3fb1669468924 | 1952 | 1 | 13 |
A4CBDA | 1669458124 | 22 | 34.9933 | 135.810606 | 109 | 3.7 | 2beb783267017aab33ea2e321669458124 | 1949 | 1 | 13 |
A4CBDA | 1669458124 | 22 | 34.9933 | 135.810606 | 109 | 3.7 | 2beb783267017aab33ea2e321669458124 | 1949 | 1 | 13 |
A4CBDA | 1669454524 | 442 | 34.99329 | 135.81066 | 114 | 3.7 | 7d618a1e0099b435d60439471669454524 | 1946 | 1 | 13 |
A4CBDA | 1669454524 | 442 | 34.99329 | 135.81066 | 114 | 3.7 | 7d618a1e0099b435d60439471669454524 | 1946 | 1 | 13 |
A4CBDA | 1669440123 | 202 | 34.99329 | 135.81066 | 114 | 3.7 | 50267557f32675a8199f2cd41669440123 | 1945 | 1 | 13 |
A4CBDA | 1669440123 | 202 | 34.99329 | 135.81066 | 114 | 3.7 | 50267557f32675a8199f2cd41669440123 | 1945 | 1 | 13 |
A4CBDA | 1669436524 | 142 | 34.99329 | 135.81066 | 114 | 3.7 | 9e8af63c1609b0942c1fdb591669436524 | 1944 | 1 | 13 |
A4CBDA | 1669436524 | 142 | 34.99329 | 135.81066 | 114 | 3.7 | 9e8af63c1609b0942c1fdb591669436524 | 1944 | 1 | 13 |
A4CBDA | 1669429324 | 22 | 34.99329 | 135.81066 | 114 | 3.7 | 60d9a9ed7f30715cf39385a51669429324 | 1942 | 1 | 13 |
A4CBDA | 1669429324 | 22 | 34.99329 | 135.81066 | 114 | 3.7 | 60d9a9ed7f30715cf39385a51669429324 | 1942 | 1 | 13 |
A4CBDA | 1669425724 | 82 | 34.993343 | 135.810692 | 108 | 3.7 | 18d5530db06aebc9a60062d21669425724 | 1939 | 1 | 13 |
A4CBDA | 1669425724 | 82 | 34.993343 | 135.810692 | 108 | 3.7 | 18d5530db06aebc9a60062d21669425724 | 1939 | 1 | 13 |
A4CBDA | 1669420779 | 0 | 34.993343 | 135.810692 | 108 | 3.7 | 7d89de18c40e2e9abeca76fb1669420779 | 1937 | 0 | 13 |
A4CBDA | 1669420779 | 0 | 34.993343 | 135.810692 | 108 | 3.7 | 7d89de18c40e2e9abeca76fb1669420779 | 1937 | 0 | 13 |
A4CBDA | 1669420774 | 0 | 34.993343 | 135.810692 | 108 | 3.7 | 9ee47c023f29a23a7c936fd31669420774 | 1936 | 1 | 13 |
A4CBDA | 1669420774 | 0 | 34.993343 | 135.810692 | 108 | 3.7 | 9ee47c023f29a23a7c936fd31669420774 | 1936 | 1 | 13 |
A4CBDA | 1669414923 | 21 | 34.993451 | 135.810853 | 54 | 3.7 | 7e428f1391c43793eca76ab21669414923 | 1934 | 1 | 13 |
A4CBDA | 1669414923 | 21 | 34.993451 | 135.810853 | 54 | 3.7 | 7e428f1391c43793eca76ab21669414923 | 1934 | 1 | 13 |
A4CBDA | 1669413626 | 0 | 34.993451 | 135.810853 | 54 | 3.7 | 6640c10a3e40343338a8d6301669413626 | 1933 | 0 | 13 |
A4CBDA | 1669411324 | 1162 | 34.993418 | 135.810606 | 89 | 3.7 | 6faa96e5b280f44bcff511e51669411324 | 1931 | 1 | 13 |
A4CBDA | 1669411324 | 1162 | 34.993418 | 135.810606 | 89 | 3.7 | 6faa96e5b280f44bcff511e51669411324 | 1931 | 1 | 13 |
A4CBDA | 1669407724 | 1102 | 34.993418 | 135.810606 | 89 | 3.7 | fe545a13087bffa610efa4c21669407724 | 1930 | 1 | 13 |
A4CBDA | 1669407724 | 1102 | 34.993418 | 135.810606 | 89 | 3.7 | fe545a13087bffa610efa4c21669407724 | 1930 | 1 | 13 |
A4CBDA | 1669400524 | 982 | 34.993418 | 135.810606 | 89 | 3.7 | 030e43a5bd7c7c2cbfbef5ee1669400524 | 1928 | 1 | 13 |
A4CBDA | 1669400524 | 982 | 34.993418 | 135.810606 | 89 | 3.7 | 030e43a5bd7c7c2cbfbef5ee1669400524 | 1928 | 1 | 13 |
A4CBDA | 1669393324 | 862 | 34.993418 | 135.810606 | 89 | 3.7 | a0bf6a34e71fde5419f7715a1669393324 | 1926 | 1 | 13 |
A4CBDA | 1669393324 | 862 | 34.993418 | 135.810606 | 89 | 3.7 | a0bf6a34e71fde5419f7715a1669393324 | 1926 | 1 | 13 |
A4CBDA | 1669382524 | 682 | 34.993418 | 135.810606 | 89 | 3.7 | efc47c3861a32ea5125c2e941669382524 | 1924 | 1 | 13 |
A4CBDA | 1669375324 | 562 | 34.993418 | 135.810606 | 89 | 3.7 | 8ea1197c30e45a7dd240238f1669375324 | 1923 | 1 | 13 |
A4CBDA | 1669375324 | 562 | 34.993418 | 135.810606 | 89 | 3.7 | 8ea1197c30e45a7dd240238f1669375324 | 1923 | 1 | 13 |
A4CBDA | 1669371724 | 502 | 34.993418 | 135.810606 | 89 | 3.7 | 4d19c98eea6bd5929cbe1e3e1669371724 | 1922 | 1 | 13 |
A4CBDA | 1669371724 | 502 | 34.993418 | 135.810606 | 89 | 3.7 | 4d19c98eea6bd5929cbe1e3e1669371724 | 1922 | 1 | 13 |
A4CBDA | 1669341588 | 0 | 34.993418 | 135.810606 | 89 | 3.7 | ecd7f71162af9eeb24d3a6781669341588 | 1921 | 0 | 13 |
A4CBDA | 1669341588 | 0 | 34.993418 | 135.810606 | 89 | 3.7 | ecd7f71162af9eeb24d3a6781669341588 | 1921 | 0 | 13 |
A4CBDA | 1669341583 | 0 | 34.993418 | 135.810606 | 89 | 3.7 | 11905621e57dac72f52d28d41669341583 | 1920 | 1 | 13 |
A4CBDA | 1669341583 | 0 | 34.993418 | 135.810606 | 89 | 3.7 | 11905621e57dac72f52d28d41669341583 | 1920 | 1 | 13 |
A4CBDA | 1669339323 | 80 | 34.993193 | 135.810478 | 121 | 3.7 | fe90b2578d454af21229dfcb1669339323 | 1919 | 1 | 13 |
A4CBDA | 1669339323 | 80 | 34.993193 | 135.810478 | 121 | 3.7 | fe90b2578d454af21229dfcb1669339323 | 1919 | 1 | 13 |
A4CBDA | 1669335723 | 20 | 34.993193 | 135.810478 | 121 | 3.7 | c2868ddf06915bda5a56880e1669335723 | 1918 | 1 | 13 |
A4CBDA | 1669335723 | 20 | 34.993193 | 135.810478 | 121 | 3.7 | c2868ddf06915bda5a56880e1669335723 | 1918 | 1 | 13 |
A4CBDA | 1669334478 | 0 | 34.993193 | 135.810478 | 121 | 3.7 | 55b64faebc7b684b5f9222811669334478 | 1917 | 0 | 13 |
A4CBDA | 1669334478 | 0 | 34.993193 | 135.810478 | 121 | 3.7 | 55b64faebc7b684b5f9222811669334478 | 1917 | 0 | 13 |
